Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 11.08.32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 11.08.31 | 2 | 1 145 | 110 540 0,01 % | 1 800 | ||
09.05.2026 klo 11.08.30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
09.05.2026 klo 11.08.27 | 2 | 7 219 | 465 815 0,01 % | 1 800 | ||
09.05.2026 klo 11.08.27 | 2 | 1 145 | 110 540 0,01 % | 1 800 | ||
09.05.2026 klo 11.08.27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 11.08.26 | 2 | 1 145 | 110 528 0,01 % | 1 800 | ||
09.05.2026 klo 11.08.26 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 11.08.25 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 11.08.25 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 11.08.25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 11.08.23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 11.08.23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 11.08.23 | 2 | 1 145 | 110 540 0,01 % | 1 800 | ||
09.05.2026 klo 11.08.23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 11.08.22 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 11.08.22 | 2 | 1 145 | 110 540 0,01 % | 1 800 | ||
09.05.2026 klo 11.08.22 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 11.08.21 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 11.08.16 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
