Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 14.06.13 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 14.06.11 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 14.06.11 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 14.06.11 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 14.06.10 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
09.05.2026 klo 14.06.10 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 14.06.09 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 14.06.08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 14.06.07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 14.06.06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 14.06.06 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 14.06.03 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
09.05.2026 klo 14.06.02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 14.06.01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 14.06.01 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
09.05.2026 klo 14.06.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 14.06.00 | 8 | 2 851 | 266 127 0,01 % | 1 800 | ||
09.05.2026 klo 14.06.00 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
09.05.2026 klo 14.05.59 | 2 | 1 008 | 38 001 0,01 % | 1 800 | ||
09.05.2026 klo 14.05.59 | 2 | 1 072 | 70 017 0,01 % | 1 800 |
