Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 12.53.34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 12.53.34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 12.53.33 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 12.53.32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 12.53.31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 12.53.31 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
09.05.2026 klo 12.53.30 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 12.53.30 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
09.05.2026 klo 12.53.30 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 12.53.28 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 12.53.27 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 12.53.25 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 12.53.24 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 12.53.23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 12.53.23 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 12.53.23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 12.53.20 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 12.53.20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 12.53.18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 12.53.17 | 2 | 1 079 | 70 017 0,01 % | 1 800 |
