Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026 klo 03.23.45 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
08.05.2026 klo 03.23.45 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 03.23.44 | 2 | 822 | 21 000 0,01 % | 1 800 | ||
08.05.2026 klo 03.23.44 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 03.23.42 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 03.23.41 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 03.23.40 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 03.23.40 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
08.05.2026 klo 03.23.39 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 03.23.38 | 2 | 822 | 21 000 0,01 % | 1 800 | ||
08.05.2026 klo 03.23.38 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 03.23.36 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
08.05.2026 klo 03.23.36 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 03.23.35 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 03.23.35 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 03.23.35 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
08.05.2026 klo 03.23.34 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
08.05.2026 klo 03.23.33 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 03.23.32 | 2 | 822 | 21 000 0,01 % | 1 800 | ||
08.05.2026 klo 03.23.30 | 2 | 1 266 | 314 212 0,01 % | 1 800 |
