Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026 klo 08.58.35 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026 klo 08.58.34 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026 klo 08.58.34 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
08.05.2026 klo 08.58.33 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 08.58.33 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 08.58.33 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 08.58.33 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 08.58.32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 08.58.30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 08.58.30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
08.05.2026 klo 08.58.30 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 08.58.29 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 08.58.29 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 08.58.28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 08.58.28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 08.58.28 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
08.05.2026 klo 08.58.27 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026 klo 08.58.27 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026 klo 08.58.27 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026 klo 08.58.27 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
