Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 04.08.40 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
09.05.2026 klo 04.08.40 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 04.08.40 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
09.05.2026 klo 04.08.39 | 3 | 2 115 | 271 533 0,01 % | 1 800 | ||
09.05.2026 klo 04.08.39 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
09.05.2026 klo 04.08.39 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
09.05.2026 klo 04.08.39 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.08.38 | 4 | 1 809 | 210 039 0,01 % | 1 800 | ||
09.05.2026 klo 04.08.38 | 4 | 1 809 | 210 039 0,01 % | 1 800 | ||
09.05.2026 klo 04.08.38 | 5 | 2 178 | 280 044 0,01 % | 1 800 | ||
09.05.2026 klo 04.08.38 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.08.37 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
09.05.2026 klo 04.08.37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.08.37 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
09.05.2026 klo 04.08.37 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 04.08.36 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.08.36 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.08.36 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
09.05.2026 klo 04.08.36 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.08.35 | 3 | 1 440 | 140 010 0,01 % | 1 800 |
