Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 15.40.55 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.40.54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.40.54 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.40.53 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.40.51 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.40.50 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.40.50 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 15.40.49 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.40.49 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.40.47 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.40.47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.40.46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.40.45 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.40.45 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 15.40.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.40.44 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.40.43 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.40.42 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.40.41 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.40.40 | 2 | 816 | 21 000 0,01 % | 1 800 |
