Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 10.43.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 10.43.00 | 2 | 1 266 | 314 188 0,01 % | 1 800 | ||
09.05.2026 klo 10.42.58 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 10.42.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 10.42.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 10.42.55 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 10.42.55 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
09.05.2026 klo 10.42.54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 10.42.53 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 10.42.53 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
09.05.2026 klo 10.42.52 | 3 | 1 447 | 140 034 0,01 % | 1 800 | ||
09.05.2026 klo 10.42.52 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 10.42.52 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 10.42.51 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
09.05.2026 klo 10.42.51 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 10.42.51 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
09.05.2026 klo 10.42.50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 10.42.50 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
09.05.2026 klo 10.42.50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 10.42.49 | 2 | 1 146 | 86 340 0,01 % | 1 800 |
