Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026 klo 22.02.57 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
08.05.2026 klo 22.02.57 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026 klo 22.02.56 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
08.05.2026 klo 22.02.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 22.02.56 | 5 | 2 178 | 280 068 0,01 % | 1 800 | ||
08.05.2026 klo 22.02.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 22.02.55 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
08.05.2026 klo 22.02.55 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 22.02.55 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 22.02.54 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
08.05.2026 klo 22.02.54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 22.02.54 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
08.05.2026 klo 22.02.54 | 5 | 2 178 | 280 044 0,01 % | 1 800 | ||
08.05.2026 klo 22.02.53 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
08.05.2026 klo 22.02.53 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 22.02.53 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
08.05.2026 klo 22.02.53 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026 klo 22.02.52 | 3 | 1 440 | 140 010 0,01 % | 1 800 | ||
08.05.2026 klo 22.02.52 | 4 | 1 809 | 210 039 0,01 % | 1 800 | ||
08.05.2026 klo 22.02.52 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
