Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 01.58.09 | 4 | 1 628 | 177 381 0,01 % | 1 800 | ||
09.05.2026 klo 01.58.09 | 3 | 1 186 | 91 017 0,01 % | 1 800 | ||
09.05.2026 klo 01.58.08 | 6 | 2 039 | 252 039 0,01 % | 1 800 | ||
09.05.2026 klo 01.58.08 | 4 | 1 555 | 161 022 0,01 % | 1 800 | ||
09.05.2026 klo 01.58.08 | 4 | 1 555 | 161 034 0,01 % | 1 800 | ||
09.05.2026 klo 01.58.08 | 7 | 2 408 | 322 056 0,01 % | 1 800 | ||
09.05.2026 klo 01.58.07 | 5 | 1 670 | 182 022 0,01 % | 1 800 | ||
09.05.2026 klo 01.58.07 | 4 | 1 555 | 161 034 0,01 % | 1 800 | ||
09.05.2026 klo 01.58.07 | 5 | 1 924 | 231 015 0,01 % | 1 800 | ||
09.05.2026 klo 01.58.07 | 4 | 1 301 | 112 017 0,01 % | 1 800 | ||
09.05.2026 klo 01.58.06 | 4 | 1 555 | 161 034 0,01 % | 1 800 | ||
09.05.2026 klo 01.58.06 | 3 | 1 186 | 91 017 0,01 % | 1 800 | ||
09.05.2026 klo 01.58.06 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 01.58.06 | 3 | 931 | 42 000 0,01 % | 1 800 | ||
09.05.2026 klo 01.58.05 | 3 | 1 186 | 91 017 0,01 % | 1 800 | ||
09.05.2026 klo 01.58.05 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 01.58.05 | 4 | 1 555 | 161 034 0,01 % | 1 800 | ||
09.05.2026 klo 01.58.05 | 4 | 1 301 | 112 017 0,01 % | 1 800 | ||
09.05.2026 klo 01.58.04 | 3 | 1 186 | 91 005 0,01 % | 1 800 | ||
09.05.2026 klo 01.58.04 | 4 | 1 555 | 161 034 0,01 % | 1 800 |
