Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 15.38.38 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.38.38 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 15.38.38 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 15.38.38 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.38.37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.38.34 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.38.32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.38.30 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 15.38.30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
09.05.2026 klo 15.38.28 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.38.28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 15.38.23 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.38.20 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.38.19 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.38.18 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.38.17 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
09.05.2026 klo 15.38.17 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.38.16 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.38.16 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 15.38.15 | 2 | 816 | 21 000 0,01 % | 1 800 |
