Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 02.32.09 | 5 | 1 924 | 231 051 0,01 % | 1 800 | ||
09.05.2026 klo 02.32.09 | 7 | 2 408 | 322 020 0,01 % | 1 800 | ||
09.05.2026 klo 02.32.08 | 3 | 1 186 | 91 005 0,01 % | 1 800 | ||
09.05.2026 klo 02.32.08 | 3 | 1 186 | 91 017 0,01 % | 1 800 | ||
09.05.2026 klo 02.32.08 | 3 | 1 186 | 91 017 0,01 % | 1 800 | ||
09.05.2026 klo 02.32.08 | 6 | 2 039 | 252 051 0,01 % | 1 800 | ||
09.05.2026 klo 02.32.07 | 5 | 2 005 | 247 374 0,01 % | 1 800 | ||
09.05.2026 klo 02.32.07 | 3 | 1 186 | 91 017 0,01 % | 1 800 | ||
09.05.2026 klo 02.32.07 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 02.32.07 | 3 | 931 | 42 000 0,01 % | 1 800 | ||
09.05.2026 klo 02.32.06 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 02.32.06 | 4 | 1 555 | 161 022 0,01 % | 1 800 | ||
09.05.2026 klo 02.32.06 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 02.32.06 | 6 | 2 039 | 252 027 0,01 % | 1 800 | ||
09.05.2026 klo 02.32.05 | 3 | 1 186 | 91 017 0,01 % | 1 800 | ||
09.05.2026 klo 02.32.05 | 5 | 1 671 | 182 022 0,01 % | 1 800 | ||
09.05.2026 klo 02.32.05 | 5 | 1 416 | 133 017 0,01 % | 1 800 | ||
09.05.2026 klo 02.32.05 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 02.32.04 | 6 | 2 293 | 301 056 0,01 % | 1 800 | ||
09.05.2026 klo 02.32.04 | 4 | 1 556 | 161 022 0,01 % | 1 800 |
