Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09.05.2026 klo 07.46.20 | 3 | 386 391 600 | 0KAVA | ||
09.05.2026 klo 07.46.14 | 3 | 386 391 600 | 0KAVA | ||
09.05.2026 klo 07.46.09 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 07.46.03 | 1 | 0,00046 | 0KAVA | ||
09.05.2026 klo 07.45.57 | 1 | 1 623 545 000 | 0KAVA | ||
09.05.2026 klo 07.45.52 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 07.45.46 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 07.45.40 | 1 | 223 216 000 | 0KAVA | ||
09.05.2026 klo 07.45.34 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 07.45.29 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 07.45.23 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 07.45.17 | 1 | 0,023123 | 0KAVA | ||
09.05.2026 klo 07.45.11 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 07.45.05 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 07.45.00 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 07.44.54 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 07.44.48 | 1 | 0,000657 | 0KAVA | ||
09.05.2026 klo 07.44.42 | 0 | 0KAVA | 0KAVA | ||
09.05.2026 klo 07.44.37 | 1 | 0,008 | 0KAVA | ||
09.05.2026 klo 07.44.31 | 1 | 0,0175 | 0KAVA |












