Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.05.2026 klo 09.53.06 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 09.53.00 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 09.53.00 | Post price | -- | -- | ||||
30.05.2026 klo 09.52.43 | Send | 6 079,442381 KAVA | -- | ||||
30.05.2026 klo 09.52.37 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 09.52.37 | Post price | -- | -- | ||||
30.05.2026 klo 09.52.26 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 09.52.26 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 09.52.20 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 09.52.14 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 09.52.14 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 09.52.14 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 09.52.14 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 09.52.14 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 09.52.03 | Post price | -- | -- | ||||
30.05.2026 klo 09.52.03 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 09.51.57 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 09.51.57 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 09.51.34 | EVM txn | 0 KAVA | -- | ||||
30.05.2026 klo 09.51.34 | EVM txn | 0 KAVA | -- |
