Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10.05.2026 klo 02.28.49 | 111 | 32 053 596 22,9 % | 140 000 000 | 405,62 | 5,062947 | 7,9389458 | ||
10.05.2026 klo 02.28.48 | 100 | 23 427 225 16,74 % | 140 000 000 | 430,45 | 4,212086 | 5,87220949 | ||
10.05.2026 klo 02.28.46 | 126 | 37 087 460 26,5 % | 140 000 000 | 406,75 | 5,899099 | 9,18629136 | ||
10.05.2026 klo 02.28.44 | 96 | 26 415 027 18,87 % | 140 000 000 | 389,19 | 3,662335 | 6,61834608 | ||
10.05.2026 klo 02.28.42 | 116 | 28 413 292 20,3 % | 140 000 000 | 398,94 | 4,255264 | 7,07996403 | ||
10.05.2026 klo 02.28.41 | 134 | 38 717 195 27,66 % | 140 000 000 | 410,75 | 6,163832 | 9,73952659 | ||
10.05.2026 klo 02.28.39 | 98 | 27 137 156 19,39 % | 140 000 000 | 406,63 | 4,13033 | 6,90451226 | ||
10.05.2026 klo 02.28.37 | 132 | 46 021 170 32,88 % | 140 000 000 | 360,44 | 5,093049 | 11,49517096 | ||
10.05.2026 klo 02.28.35 | 103 | 37 406 241 26,72 % | 140 000 000 | 354,73 | 3,834801 | 9,43447987 | ||
10.05.2026 klo 02.28.34 | 144 | 35 022 100 25,02 % | 140 000 000 | 398,08 | 5,199925 | 8,74195385 | ||
10.05.2026 klo 02.28.32 | 138 | 33 494 232 23,93 % | 140 000 000 | 388,83 | 4,740101 | 8,2835723 | ||
10.05.2026 klo 02.28.30 | 99 | 25 640 087 18,32 % | 140 000 000 | 412,82 | 4,169687 | 6,41514843 | ||
10.05.2026 klo 02.28.28 | 106 | 28 044 811 20,04 % | 140 000 000 | 393,6 | 3,942666 | 7,09595548 | ||
10.05.2026 klo 02.28.27 | 133 | 41 906 957 29,94 % | 140 000 000 | 388,01 | 5,819579 | 10,44096675 | ||
10.05.2026 klo 02.28.25 | 153 | 38 508 258 27,51 % | 140 000 000 | 420,2 | 6,495124 | 9,68606836 | ||
10.05.2026 klo 02.28.23 | 139 | 50 766 663 36,27 % | 140 000 000 | 381,18 | 6,485394 | 12,86634662 | ||
10.05.2026 klo 02.28.21 | 115 | 44 173 501 31,56 % | 140 000 000 | 383,29 | 5,926067 | 11,0056092 | ||
10.05.2026 klo 02.28.20 | 146 | 42 914 859 30,66 % | 140 000 000 | 372,56 | 5,201823 | 10,78676175 | ||
10.05.2026 klo 02.28.18 | 109 | 31 062 873 22,19 % | 140 000 000 | 422,85 | 5,243196 | 7,8919601 | ||
10.05.2026 klo 02.28.16 | 126 | 33 471 498 23,91 % | 140 000 000 | 411,32 | 5,175423 | 8,59230579 |
