Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026 klo 22.03.28 | 173 | 35 009 751 25,01 % | 140 000 000 | 464,81 | 7,494812 | 8,77811202 | ||
09.05.2026 klo 22.03.26 | 194 | 36 638 055 26,18 % | 140 000 000 | 459,06 | 7,738676 | 9,08072375 | ||
09.05.2026 klo 22.03.24 | 208 | 38 446 807 27,47 % | 140 000 000 | 467,57 | 8,356502 | 9,62036828 | ||
09.05.2026 klo 22.03.23 | 189 | 37 834 262 27,03 % | 140 000 000 | 466,45 | 8,089224 | 9,55878905 | ||
09.05.2026 klo 22.03.21 | 180 | 37 823 613 27,02 % | 140 000 000 | 499,89 | 9,46975 | 9,43795829 | ||
09.05.2026 klo 22.03.19 | 199 | 41 720 377 29,81 % | 140 000 000 | 479,74 | 9,510561 | 10,50455955 | ||
09.05.2026 klo 22.03.17 | 184 | 38 182 006 27,28 % | 140 000 000 | 463,74 | 8,214311 | 9,49229953 | ||
09.05.2026 klo 22.03.16 | 207 | 43 405 043 31,01 % | 140 000 000 | 472,25 | 9,612522 | 10,88553484 | ||
09.05.2026 klo 22.03.14 | 172 | 35 477 237 25,35 % | 140 000 000 | 483,02 | 8,333856 | 8,80250486 | ||
09.05.2026 klo 22.03.12 | 180 | 41 929 879 29,95 % | 140 000 000 | 461,33 | 8,846441 | 10,49735867 | ||
09.05.2026 klo 22.03.10 | 184 | 43 174 304 30,84 % | 140 000 000 | 470,87 | 9,425634 | 10,90422436 | ||
09.05.2026 klo 22.03.09 | 227 | 44 714 543 31,94 % | 140 000 000 | 460,34 | 9,486821 | 11,09742028 | ||
09.05.2026 klo 22.03.07 | 194 | 35 695 097 25,5 % | 140 000 000 | 479,37 | 8,163418 | 8,94782697 | ||
09.05.2026 klo 22.03.05 | 190 | 40 983 014 29,28 % | 140 000 000 | 477,02 | 9,182502 | 10,36761852 | ||
09.05.2026 klo 22.03.03 | 216 | 47 736 073 34,1 % | 140 000 000 | 456,72 | 9,961654 | 11,84042333 | ||
09.05.2026 klo 22.03.02 | 160 | 32 777 199 23,42 % | 140 000 000 | 519,96 | 8,827472 | 8,21546732 | ||
09.05.2026 klo 22.03.00 | 145 | 29 833 912 21,31 % | 140 000 000 | 471,36 | 6,633662 | 7,42891563 | ||
09.05.2026 klo 22.02.58 | 193 | 43 874 159 31,34 % | 140 000 000 | 470 | 9,600929 | 11,0201663 | ||
09.05.2026 klo 22.02.56 | 184 | 36 763 569 26,26 % | 140 000 000 | 461,01 | 7,821536 | 9,12710143 | ||
09.05.2026 klo 22.02.55 | 154 | 35 012 069 25,01 % | 140 000 000 | 455,25 | 7,158868 | 8,78044511 |
