Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026 klo 21.33.34 | 225 | 62 099 927 44,36 % | 140 000 000 | 446,89 | 12,217482 | 15,53464867 | ||
09.05.2026 klo 21.33.32 | 243 | 55 629 662 39,74 % | 140 000 000 | 482,29 | 12,819136 | 14,01072431 | ||
09.05.2026 klo 21.33.31 | 184 | 40 062 242 28,62 % | 140 000 000 | 483,54 | 9,187798 | 10,18403462 | ||
09.05.2026 klo 21.33.29 | 260 | 71 102 888 50,79 % | 140 000 000 | 475,28 | 15,64176 | 18,15257793 | ||
09.05.2026 klo 21.33.27 | 374 | 121 918 055 87,09 % | 140 000 000 | 458,99 | 24,952541 | 31,00745181 | ||
09.05.2026 klo 21.33.25 | 238 | 53 819 359 38,45 % | 140 000 000 | 469,61 | 11,489131 | 13,78499507 | ||
09.05.2026 klo 21.33.24 | 194 | 49 161 744 35,12 % | 140 000 000 | 484,96 | 11,151128 | 12,69083905 | ||
09.05.2026 klo 21.33.22 | 211 | 49 925 098 35,67 % | 140 000 000 | 504,37 | 12,193708 | 12,98744357 | ||
09.05.2026 klo 21.33.20 | 224 | 52 230 524 37,31 % | 140 000 000 | 481,19 | 11,445788 | 13,6870541 | ||
09.05.2026 klo 21.33.18 | 302 | 96 657 657 69,05 % | 140 000 000 | 462,77 | 19,396049 | 25,33464498 | ||
09.05.2026 klo 21.33.17 | 283 | 102 854 291 73,47 % | 140 000 000 | 424,58 | 17,995522 | 25,67507228 | ||
09.05.2026 klo 21.33.15 | 176 | 59 537 903 42,53 % | 140 000 000 | 418,06 | 9,937053 | 14,95389199 | ||
09.05.2026 klo 21.33.13 | 210 | 61 010 343 43,58 % | 140 000 000 | 424,83 | 10,504582 | 15,41462782 | ||
09.05.2026 klo 21.33.11 | 175 | 40 420 221 28,88 % | 140 000 000 | 452,46 | 8,221912 | 10,06694737 | ||
09.05.2026 klo 21.33.10 | 203 | 42 742 371 30,54 % | 140 000 000 | 452,57 | 8,604141 | 10,73991647 | ||
09.05.2026 klo 21.33.08 | 210 | 50 806 013 36,3 % | 140 000 000 | 468,42 | 10,936165 | 12,86286279 | ||
09.05.2026 klo 21.33.06 | 278 | 85 200 529 60,86 % | 140 000 000 | 447,32 | 16,497423 | 21,61483863 | ||
09.05.2026 klo 21.33.04 | 294 | 74 322 684 53,09 % | 140 000 000 | 440,77 | 13,833032 | 18,92664738 | ||
09.05.2026 klo 21.33.03 | 208 | 49 697 575 35,5 % | 140 000 000 | 466,18 | 10,414534 | 12,75396064 | ||
09.05.2026 klo 21.33.01 | 235 | 58 142 262 41,54 % | 140 000 000 | 459,54 | 12,199159 | 14,51986748 |
