Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026 klo 07.02.23 | 134 | 49 859 026 35,62 % | 140 000 000 | 390,94 | 6,832602 | 12,6594916 | ||
09.05.2026 klo 07.02.22 | 163 | 44 655 545 31,9 % | 140 000 000 | 434,08 | 7,948749 | 11,43555947 | ||
09.05.2026 klo 07.02.20 | 160 | 39 244 276 28,04 % | 140 000 000 | 448,25 | 7,446467 | 10,14485783 | ||
09.05.2026 klo 07.02.18 | 184 | 60 566 080 43,27 % | 140 000 000 | 420,7 | 9,729807 | 15,75066618 | ||
09.05.2026 klo 07.02.16 | 275 | 91 077 598 65,06 % | 140 000 000 | 417,83 | 14,34337 | 23,71158717 | ||
09.05.2026 klo 07.02.15 | 261 | 91 704 381 65,51 % | 140 000 000 | 404,2 | 14,329233 | 22,73787325 | ||
09.05.2026 klo 07.02.13 | 192 | 39 146 785 27,97 % | 140 000 000 | 421,6 | 6,706375 | 9,79829011 | ||
09.05.2026 klo 07.02.11 | 145 | 34 384 169 24,57 % | 140 000 000 | 423,64 | 6,045431 | 8,52136592 | ||
09.05.2026 klo 07.02.09 | 161 | 41 903 971 29,94 % | 140 000 000 | 405,34 | 6,50686 | 10,47870504 | ||
09.05.2026 klo 07.02.08 | 182 | 61 434 328 43,89 % | 140 000 000 | 368,68 | 7,197089 | 15,45264714 | ||
09.05.2026 klo 07.02.06 | 264 | 125 573 720 89,7 % | 140 000 000 | 344,71 | 11,839424 | 31,44744909 | ||
09.05.2026 klo 07.02.04 | 195 | 72 699 984 51,93 % | 140 000 000 | 357,48 | 7,709396 | 18,28000792 | ||
09.05.2026 klo 07.02.02 | 144 | 34 797 264 24,86 % | 140 000 000 | 392,55 | 4,99903 | 8,66067021 | ||
09.05.2026 klo 07.02.01 | 113 | 24 255 136 17,33 % | 140 000 000 | 413,69 | 4,012008 | 6,02226051 | ||
09.05.2026 klo 07.01.59 | 126 | 21 847 058 15,61 % | 140 000 000 | 429,95 | 3,972409 | 5,42094695 | ||
09.05.2026 klo 07.01.57 | 114 | 20 216 927 14,45 % | 140 000 000 | 438,18 | 3,839387 | 5,01938434 | ||
09.05.2026 klo 07.01.55 | 97 | 22 139 440 15,82 % | 140 000 000 | 406,2 | 3,501149 | 5,49204266 | ||
09.05.2026 klo 07.01.54 | 117 | 22 653 068 16,19 % | 140 000 000 | 417,56 | 3,771443 | 5,68778494 | ||
09.05.2026 klo 07.01.52 | 132 | 29 252 241 20,9 % | 140 000 000 | 421,99 | 5,044263 | 7,29989881 | ||
09.05.2026 klo 07.01.50 | 104 | 20 662 425 14,76 % | 140 000 000 | 442,42 | 3,983894 | 5,15760506 |
