Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 28.05.2026 klo 12.05.58 | 2 290 | 0,18596628 | |||||
0x2213bc0b | 28.05.2026 klo 12.05.49 | 2 290 | 0,09174877 | |||||
swapExactAmountIn | 28.05.2026 klo 12.05.33 | 2 290 | 0,27440861 | |||||
POL transfer | 29.05.2026 klo 00.01.18 | 2 288,45004359 | 0,00595242 | |||||
POL transfer | 29.05.2026 klo 00.02.18 | 2 288,44062929 | 0,0094143 | |||||
POL transfer | 28.05.2026 klo 12.46.46 | 2 288,32951945 | 0,01291645 | |||||
POL transfer | 28.05.2026 klo 14.47.45 | 2 287,46808612 | 0,00645896 | |||||
dagSwapByOrderId | 28.05.2026 klo 22.57.19 | 2 286,85196189 | 0,05584384 | |||||
POL transfer | 29.05.2026 klo 04.30.34 | 2 286 | 0,00854856 | |||||
POL transfer | 29.05.2026 klo 04.29.52 | 2 286 | 0,00745533 | |||||
POL transfer | 29.05.2026 klo 04.29.14 | 2 286 | 0,0083803 | |||||
POL transfer | 28.05.2026 klo 14.57.03 | 2 285,71428571 | 0,00786313 | |||||
aggregate | 28.05.2026 klo 15.48.51 | 2 285,6 | 0,19269091 | |||||
swapExactAmountInOnUniswapV3 | 28.05.2026 klo 17.34.33 | 2 285 | 0,11369475 | |||||
0xe21fd0e9 | 28.05.2026 klo 21.55.50 | 2 284 | 0,41847267 | |||||
swapExactAmountIn | 28.05.2026 klo 21.24.13 | 2 284 | 0,27681754 | |||||
swapExactAmountIn | 28.05.2026 klo 16.20.25 | 2 284 | 0,09639855 | |||||
0xe21fd0e9 | 28.05.2026 klo 12.07.48 | 2 284 | 0,83062958 | |||||
POL transfer | 28.05.2026 klo 14.43.30 | 2 282,62322138 | 0,00652712 | |||||
POL transfer | 28.05.2026 klo 23.08.50 | 2 282,6005 | 0,013874 |
