Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
redeemPositions | 08.05.2026 klo 18.15.44 | 0POL | 0,07488563 | |||||
uniswapV3SwapCallback | 08.05.2026 klo 18.15.44 | 0POL | 0,0799666 | |||||
transfer | 08.05.2026 klo 18.15.42 | 0POL | 0,00659354 | |||||
0x4047fc1f | 08.05.2026 klo 18.15.42 | 0POL | 0,00650248 | |||||
approve | 08.05.2026 klo 18.15.42 | 0POL | 0,00732968 | |||||
transfer | 08.05.2026 klo 18.15.42 | 0POL | 0,00474747 | |||||
transfer | 08.05.2026 klo 18.15.42 | 0POL | 0,00474747 | |||||
redeemPositions | 08.05.2026 klo 18.15.42 | 0POL | 0,00559084 | |||||
execTransaction | 08.05.2026 klo 18.15.42 | 0POL | 0,01600727 | |||||
0x5638f1f3 | 08.05.2026 klo 18.15.42 | 0POL | 0,04318502 | |||||
handleOps | 08.05.2026 klo 18.15.42 | 0POL | 0,02268743 | |||||
handleOps | 08.05.2026 klo 18.15.42 | 0POL | 0,02492809 | |||||
POL transfer | 08.05.2026 klo 18.15.42 | 0,0022 | 0,00274783 | |||||
handleOps | 08.05.2026 klo 18.15.42 | 0POL | 0,02052148 | |||||
handleOps | 08.05.2026 klo 18.15.42 | 0POL | 0,02533713 | |||||
mintAndDistribute | 08.05.2026 klo 18.15.42 | 0POL | 0,01375209 | |||||
0xff030000 | 08.05.2026 klo 18.15.42 | 0POL | 0,02421731 | |||||
0xfc3ecfc3 | 08.05.2026 klo 18.15.42 | 0POL | 0,07042415 | |||||
0x7299095e | 08.05.2026 klo 18.15.42 | < 0,00000001 | 0,01715093 | |||||
0xfc3ecfc3 | 08.05.2026 klo 18.15.42 | 0POL | 0,07042415 |
