Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unstake | 10.05.2026 klo 01.07.02 | 0POL | 0,06738739 | |||||
POL transfer | 10.05.2026 klo 01.07.02 | 20 | 0,01978684 | |||||
transfer | 10.05.2026 klo 01.07.02 | 0POL | 0,03032946 | |||||
unstake | 10.05.2026 klo 01.07.02 | 0POL | 0,06737609 | |||||
0x46a73fb1 | 10.05.2026 klo 01.07.02 | 0POL | 0,26718831 | |||||
stake | 10.05.2026 klo 01.07.02 | 0POL | 0,30155494 | |||||
emitRewards | 10.05.2026 klo 01.07.01 | 0POL | 0,01041303 | |||||
redeemPositions | 10.05.2026 klo 01.07.01 | 0POL | 0,01596582 | |||||
POL transfer | 10.05.2026 klo 01.07.01 | 0,01168356 | 0,00582166 | |||||
0x0a3c4405 | 10.05.2026 klo 01.07.01 | 0POL | 0,04843128 | |||||
POL transfer | 10.05.2026 klo 01.07.01 | 0,0155635 | 0,00582166 | |||||
0x5638f1f3 | 10.05.2026 klo 01.07.01 | 0POL | 0,02244549 | |||||
0xfe923d89 | 10.05.2026 klo 01.07.01 | 0POL | 0,11359548 | |||||
handleOps | 10.05.2026 klo 01.07.01 | 0POL | 0,09153352 | |||||
handleOps | 10.05.2026 klo 01.07.01 | 0POL | 0,04541952 | |||||
handleOps | 10.05.2026 klo 01.07.01 | 0POL | 0,0745398 | |||||
0xdea7d71e | 10.05.2026 klo 01.07.01 | 0POL | 0,16283205 | |||||
transfer | 10.05.2026 klo 01.07.01 | 0POL | 0,01232499 | |||||
redeemPositions | 10.05.2026 klo 01.07.01 | 0POL | 0,0081699 | |||||
POL transfer | 10.05.2026 klo 01.07.01 | 0,0077037 | 0,006986 |
