Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 03.11.2025 klo 02.40.01 | 0POL | 0,00086269 | |||||
transfer | 03.11.2025 klo 02.40.01 | 0POL | 0,00147001 | |||||
POL transfer | 03.11.2025 klo 02.40.01 | 0,00291949 | 0,00072987 | |||||
transfer | 03.11.2025 klo 02.40.01 | 0POL | 0,00112793 | |||||
unstake | 03.11.2025 klo 02.40.01 | 0POL | 0,00252835 | |||||
0x99712257 | 03.11.2025 klo 02.40.01 | 0POL | 0,01311462 | |||||
transfer | 03.11.2025 klo 02.40.01 | 0POL | 0,0014297 | |||||
handleOps | 03.11.2025 klo 02.40.01 | 0POL | 0,00260507 | |||||
handleOps | 03.11.2025 klo 02.40.01 | 0POL | 0,00703465 | |||||
callWithSyncFeeConcurrentERC2771 | 03.11.2025 klo 02.40.01 | 0POL | 0,01275873 | |||||
batchTransfer | 03.11.2025 klo 02.40.01 | 0POL | 0,42217388 | |||||
setExchangeRate | 03.11.2025 klo 02.40.01 | 0POL | 0,00129668 | |||||
execTransaction | 03.11.2025 klo 02.40.01 | 0POL | 0,00461272 | |||||
claimInterest | 03.11.2025 klo 02.40.01 | 0POL | 0,00475045 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03.11.2025 klo 02.40.01 | 0POL | 0,01482873 | |||||
claim | 03.11.2025 klo 02.40.01 | 0POL | 0,00289037 | |||||
approve | 03.11.2025 klo 02.40.01 | 0POL | 0,00199536 | |||||
execute | 03.11.2025 klo 02.40.01 | 0POL | 0,00942369 | |||||
forward | 03.11.2025 klo 02.40.01 | 0POL | 0,00626449 | |||||
forward | 03.11.2025 klo 02.40.01 | 0POL | 0,00626559 |
