Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 09.05.2026 klo 09.56.48 | 0POL | 0,02843115 | |||||
0x3829cab1 | 09.05.2026 klo 09.56.48 | 0POL | 0,04890786 | |||||
0x3829cab1 | 09.05.2026 klo 09.56.48 | 0POL | 0,04876186 | |||||
0x3829cab1 | 09.05.2026 klo 09.56.48 | 0POL | 0,10487291 | |||||
redeem | 09.05.2026 klo 09.56.48 | 0POL | 0,0640372 | |||||
claimInterest | 09.05.2026 klo 09.56.48 | 0POL | 0,07601904 | |||||
claim | 09.05.2026 klo 09.56.48 | 0POL | 0,02476088 | |||||
0x46a73fb1 | 09.05.2026 klo 09.56.48 | 0POL | 0,13503226 | |||||
claimInterest | 09.05.2026 klo 09.56.48 | 0POL | 0,11183076 | |||||
claim | 09.05.2026 klo 09.56.48 | 0POL | 0,05779329 | |||||
0x5638f1f3 | 09.05.2026 klo 09.56.48 | 0POL | 0,04469123 | |||||
handleOps | 09.05.2026 klo 09.56.48 | 0POL | 0,3417565 | |||||
POL transfer | 09.05.2026 klo 09.56.48 | 8 | 0,01021951 | |||||
0x46a73fb1 | 09.05.2026 klo 09.56.48 | 0POL | 0,13037567 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09.05.2026 klo 09.56.48 | 0POL | 0,16787058 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09.05.2026 klo 09.56.48 | 0POL | 0,17034377 | |||||
unstake | 09.05.2026 klo 09.56.48 | 0POL | 0,03483472 | |||||
handleOps | 09.05.2026 klo 09.56.48 | 0POL | 0,1072411 | |||||
handleOps | 09.05.2026 klo 09.56.48 | 0POL | 0,09236904 | |||||
claimInterest | 09.05.2026 klo 09.56.48 | 0POL | 0,06032979 |
