Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 09.05.2026 klo 15.36.24 | 0POL | 0,11708273 | |||||
0x84a3bb6b | 09.05.2026 klo 15.36.24 | 0,8 | 0,05210931 | |||||
POL transfer | 09.05.2026 klo 15.36.24 | 0,02667574 | 0,00919739 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09.05.2026 klo 15.36.24 | 0POL | 0,16088401 | |||||
0x99c4e0c3 | 09.05.2026 klo 15.36.24 | 0POL | 0,14831525 | |||||
unstake | 09.05.2026 klo 15.36.24 | 0POL | 0,03136028 | |||||
claim | 09.05.2026 klo 15.36.24 | 0POL | 0,02386481 | |||||
0x3829cab1 | 09.05.2026 klo 15.36.24 | 0POL | 0,10108295 | |||||
claimInterest | 09.05.2026 klo 15.36.24 | 0POL | 0,0564491 | |||||
claim | 09.05.2026 klo 15.36.24 | 0POL | 0,02500699 | |||||
claimInterest | 09.05.2026 klo 15.36.24 | 0POL | 0,07816234 | |||||
transfer | 09.05.2026 klo 15.36.24 | 0POL | 0,01880238 | |||||
transfer | 09.05.2026 klo 15.36.24 | 0POL | 0,01729532 | |||||
claimInterest | 09.05.2026 klo 15.36.24 | 0POL | 0,11500117 | |||||
0x46a73fb1 | 09.05.2026 klo 15.36.24 | 0POL | 0,12534422 | |||||
stake | 09.05.2026 klo 15.36.24 | 0POL | 0,01935308 | |||||
claimInterest | 09.05.2026 klo 15.36.24 | 0POL | 0,07816234 | |||||
0x3829cab1 | 09.05.2026 klo 15.36.24 | 0POL | 0,05031248 | |||||
transfer | 09.05.2026 klo 15.36.24 | 0POL | 0,01803739 | |||||
stake | 09.05.2026 klo 15.36.24 | 0POL | 0,07879492 |
