Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026 klo 03.43.22 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000116 | ||
08.05.2026 klo 03.43.13 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000117 | ||
08.05.2026 klo 03.43.02 | 1 | 79 609 0,4 % | 20 000 000 | 0,00000163 | ||
08.05.2026 klo 03.42.55 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000117 | ||
08.05.2026 klo 03.42.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002227 | ||
08.05.2026 klo 03.42.25 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000158 | ||
08.05.2026 klo 03.42.24 | 5 | 189 897 0,95 % | 20 000 000 | 0,00000758 | ||
08.05.2026 klo 03.42.23 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000149 | ||
08.05.2026 klo 03.42.14 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000148 | ||
08.05.2026 klo 03.42.05 | 1 | 176 697 0,89 % | 20 000 000 | 0,00001489 | ||
08.05.2026 klo 03.42.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000222 | ||
08.05.2026 klo 03.41.40 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000017 | ||
08.05.2026 klo 03.41.07 | 1 | 150 348 0,76 % | 20 000 000 | 0,00000539 | ||
08.05.2026 klo 03.41.04 | 1 | 256 740 1,29 % | 20 000 000 | 0,00000642 | ||
08.05.2026 klo 03.40.56 | 1 | 245 697 1,23 % | 20 000 000 | 0,00000608 | ||
08.05.2026 klo 03.40.52 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000227 | ||
08.05.2026 klo 03.40.42 | 1 | 37 552 0,19 % | 20 000 000 | 0,00000143 | ||
08.05.2026 klo 03.40.41 | 1 | 124 445 0,63 % | 20 000 000 | 0,00000235 | ||
08.05.2026 klo 03.40.34 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000159 | ||
08.05.2026 klo 03.40.33 | 1 | 330 737 1,66 % | 20 000 000 | 0,00000347 |
