Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026 klo 16.38.28 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000136 | ||
08.05.2026 klo 16.38.28 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000348 | ||
08.05.2026 klo 16.38.27 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000348 | ||
08.05.2026 klo 16.38.27 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000348 | ||
08.05.2026 klo 16.38.26 | 2 | 138 553 0,7 % | 20 000 000 | 0,00000655 | ||
08.05.2026 klo 16.38.26 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000348 | ||
08.05.2026 klo 16.38.25 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000034 | ||
08.05.2026 klo 16.38.25 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000348 | ||
08.05.2026 klo 16.38.24 | 3 | 241 228 1,21 % | 20 000 000 | 0,00000901 | ||
08.05.2026 klo 16.38.23 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000348 | ||
08.05.2026 klo 16.38.22 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000348 | ||
08.05.2026 klo 16.38.22 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000348 | ||
08.05.2026 klo 16.38.21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000348 | ||
08.05.2026 klo 16.38.21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000348 | ||
08.05.2026 klo 16.38.20 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000348 | ||
08.05.2026 klo 16.38.20 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000348 | ||
08.05.2026 klo 16.38.19 | 2 | 267 139 1,34 % | 20 000 000 | 0,00001042 | ||
08.05.2026 klo 16.38.18 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000348 | ||
08.05.2026 klo 16.38.17 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000348 | ||
08.05.2026 klo 16.38.17 | 3 | 159 581 0,8 % | 20 000 000 | 0,00001005 |
