Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026 klo 08.14.31 | 1 | 119 180 0,6 % | 20 000 000 | 0,0000027 | ||
09.05.2026 klo 08.14.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000069 | ||
09.05.2026 klo 08.14.01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000075 | ||
09.05.2026 klo 08.13.57 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000007 | ||
09.05.2026 klo 08.12.39 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000155 | ||
09.05.2026 klo 08.12.19 | 1 | 119 192 0,6 % | 20 000 000 | 0,00000297 | ||
09.05.2026 klo 08.12.12 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000254 | ||
09.05.2026 klo 08.12.09 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000075 | ||
09.05.2026 klo 08.12.06 | 1 | 246 127 1,24 % | 20 000 000 | 0,00000268 | ||
09.05.2026 klo 08.11.48 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000159 | ||
09.05.2026 klo 08.11.47 | 2 | 75 954 0,38 % | 20 000 000 | 0,00000143 | ||
09.05.2026 klo 08.11.45 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000071 | ||
09.05.2026 klo 08.11.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000054 | ||
09.05.2026 klo 08.10.51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000068 | ||
09.05.2026 klo 08.10.32 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000075 | ||
09.05.2026 klo 08.10.32 | 1 | 89 210 0,45 % | 20 000 000 | 0,00000231 | ||
09.05.2026 klo 08.10.26 | 1 | 105 215 0,53 % | 20 000 000 | 0,00000302 | ||
09.05.2026 klo 08.10.22 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
09.05.2026 klo 08.10.21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000159 | ||
09.05.2026 klo 08.10.09 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000071 |
