Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026 klo 01.27.17 | 4 | 850 183 4,26 % | 20 000 000 | 0,00002671 | ||
09.05.2026 klo 01.27.10 | 1 | 123 014 0,62 % | 20 000 000 | 0,00000399 | ||
09.05.2026 klo 01.26.52 | 1 | 147 484 0,74 % | 20 000 000 | 0,0000097 | ||
09.05.2026 klo 01.26.51 | 2 | 62 292 0,32 % | 20 000 000 | 0,00000514 | ||
09.05.2026 klo 01.26.34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000204 | ||
09.05.2026 klo 01.26.33 | 1 | 245 709 1,23 % | 20 000 000 | 0,00001042 | ||
09.05.2026 klo 01.26.30 | 1 | 119 204 0,6 % | 20 000 000 | 0,00001238 | ||
09.05.2026 klo 01.26.22 | 1 | 39 524 0,2 % | 20 000 000 | 0,00000278 | ||
09.05.2026 klo 01.26.02 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000208 | ||
09.05.2026 klo 01.26.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000208 | ||
09.05.2026 klo 01.25.59 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000278 | ||
09.05.2026 klo 01.25.54 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002309 | ||
09.05.2026 klo 01.25.45 | 1 | 246 151 1,24 % | 20 000 000 | 0,00000989 | ||
09.05.2026 klo 01.25.44 | 1 | 246 163 1,24 % | 20 000 000 | 0,00000997 | ||
09.05.2026 klo 01.25.41 | 1 | 99 547 0,5 % | 20 000 000 | 0,00000699 | ||
09.05.2026 klo 01.25.40 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000309 | ||
09.05.2026 klo 01.25.34 | 1 | 32 211 0,17 % | 20 000 000 | 0,00004157 | ||
09.05.2026 klo 01.25.33 | 1 | 246 151 1,24 % | 20 000 000 | 0,00001097 | ||
09.05.2026 klo 01.25.31 | 1 | 105 179 0,53 % | 20 000 000 | 0,00001254 | ||
09.05.2026 klo 01.25.30 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000944 |
