Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026 klo 18.02.23 | 1 | 37 953 0,19 % | 20 000 000 | 0,00000074 | ||
09.05.2026 klo 18.02.22 | 1 | 37 953 0,19 % | 20 000 000 | 0,00000074 | ||
09.05.2026 klo 18.02.21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000162 | ||
09.05.2026 klo 18.02.11 | 1 | 38 409 0,2 % | 20 000 000 | 0,00000055 | ||
09.05.2026 klo 18.02.10 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000087 | ||
09.05.2026 klo 18.02.09 | 1 | 271 702 1,36 % | 20 000 000 | 0,00000189 | ||
09.05.2026 klo 18.02.07 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002166 | ||
09.05.2026 klo 18.01.58 | 1 | 37 250 0,19 % | 20 000 000 | 0,00000065 | ||
09.05.2026 klo 18.01.57 | 1 | 460 512 2,31 % | 20 000 000 | 0,00000335 | ||
09.05.2026 klo 18.01.51 | 1 | 59 830 0,3 % | 20 000 000 | 0,00000084 | ||
09.05.2026 klo 18.01.49 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000078 | ||
09.05.2026 klo 18.01.46 | 1 | 245 745 1,23 % | 20 000 000 | 0,0000028 | ||
09.05.2026 klo 18.01.45 | 1 | 246 850 1,24 % | 20 000 000 | 0,00000266 | ||
09.05.2026 klo 18.01.41 | 1 | 46 190 0,24 % | 20 000 000 | 0,00000076 | ||
09.05.2026 klo 18.01.35 | 1 | 41 268 0,21 % | 20 000 000 | 0,00000085 | ||
09.05.2026 klo 18.01.32 | 1 | 44 312 0,23 % | 20 000 000 | 0,00000135 | ||
09.05.2026 klo 18.00.59 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000114 | ||
09.05.2026 klo 18.00.49 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000167 | ||
09.05.2026 klo 18.00.49 | 1 | 246 127 1,24 % | 20 000 000 | 0,00000307 | ||
09.05.2026 klo 18.00.48 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002165 |
