Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026 klo 08.35.33 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000257 | ||
09.05.2026 klo 08.35.32 | 1 | 89 210 0,45 % | 20 000 000 | 0,00000774 | ||
09.05.2026 klo 08.35.15 | 1 | 105 203 0,53 % | 20 000 000 | 0,00001034 | ||
09.05.2026 klo 08.35.14 | 1 | 136 432 0,69 % | 20 000 000 | 0,0000117 | ||
09.05.2026 klo 08.35.01 | 1 | 62 086 0,32 % | 20 000 000 | 0,00000467 | ||
09.05.2026 klo 08.34.55 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000237 | ||
09.05.2026 klo 08.34.51 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000316 | ||
09.05.2026 klo 08.34.34 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000259 | ||
09.05.2026 klo 08.34.31 | 1 | 275 487 1,38 % | 20 000 000 | 0,0000056 | ||
09.05.2026 klo 08.34.14 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000245 | ||
09.05.2026 klo 08.34.11 | 1 | 268 761 1,35 % | 20 000 000 | 0,00000529 | ||
09.05.2026 klo 08.34.07 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000281 | ||
09.05.2026 klo 08.34.06 | 1 | 268 783 1,35 % | 20 000 000 | 0,00000529 | ||
09.05.2026 klo 08.34.04 | 1 | 150 288 0,76 % | 20 000 000 | 0,00000769 | ||
09.05.2026 klo 08.34.03 | 1 | 22 250 0,12 % | 20 000 000 | 0,00000223 | ||
09.05.2026 klo 08.34.02 | 1 | 40 880 0,21 % | 20 000 000 | 0,00000845 | ||
09.05.2026 klo 08.34.01 | 1 | 150 588 0,76 % | 20 000 000 | 0,00000846 | ||
09.05.2026 klo 08.33.58 | 1 | 275 505 1,38 % | 20 000 000 | 0,0000053 | ||
09.05.2026 klo 08.33.52 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002285 | ||
09.05.2026 klo 08.33.51 | 1 | 192 836 0,97 % | 20 000 000 | 0,00000387 |
