Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
approveHash | 02/11/2025 10:00:04 | 0POL | 0,0061569 | |||||
0x7b951c33 | 02/11/2025 10:00:04 | 0POL | 0,02989372 | |||||
0x63323839 | 02/11/2025 10:00:04 | 185,82587041 | 0,00274775 | |||||
POL transfer | 02/11/2025 10:00:04 | 5,64779592 | 0,00254322 | |||||
POL transfer | 02/11/2025 10:00:04 | 0,01123258 | 0,00256352 | |||||
POL transfer | 02/11/2025 10:00:04 | 0,01123258 | 0,0025664 | |||||
0x99712257 | 02/11/2025 10:00:04 | 0POL | 0,05987459 | |||||
forward | 02/11/2025 10:00:04 | 0POL | 0,01685553 | |||||
claim | 02/11/2025 10:00:04 | 0POL | 0,00673845 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/11/2025 10:00:04 | 0POL | 0,04542859 | |||||
stake | 02/11/2025 10:00:04 | 0POL | 0,02096677 | |||||
0x5d3cb9cc | 02/11/2025 10:00:04 | 0POL | 0,01101397 | |||||
claim | 02/11/2025 10:00:04 | 0POL | 0,016877 | |||||
approve | 02/11/2025 10:00:04 | 0POL | 0,00376725 | |||||
0x3829cab1 | 02/11/2025 10:00:04 | 0POL | 0,01391295 | |||||
0x5638f1f3 | 02/11/2025 10:00:04 | 0POL | 0,01182382 | |||||
POL transfer | 02/11/2025 10:00:04 | 0,2 | 0,00267678 | |||||
approve | 02/11/2025 10:00:04 | 0POL | 0,00310608 | |||||
0x6214bc0a | 02/11/2025 10:00:04 | 0POL | 0,00341251 | |||||
0x6214bc0a | 02/11/2025 10:00:04 | 0POL | 0,00341251 |
