Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 08/05/2026 20:33:43 | 0POL | 0,10483434 | |||||
POL transfer | 08/05/2026 20:33:43 | 1,07211855 | 0,04907415 | |||||
issue | 08/05/2026 20:33:43 | 0POL | 0,11217573 | |||||
0x0a2b8f36 | 08/05/2026 20:33:43 | 0POL | 0,73745807 | |||||
transfer | 08/05/2026 20:33:43 | 0POL | 0,10599702 | |||||
0xe6287728 | 08/05/2026 20:33:43 | 0POL | 0,18231228 | |||||
proxy | 08/05/2026 20:33:43 | 0POL | 0,49830024 | |||||
issue | 08/05/2026 20:33:43 | 0POL | 0,11290704 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08/05/2026 20:33:43 | 0POL | 0,8779558 | |||||
aggregate | 08/05/2026 20:33:43 | 0POL | 1,38309342 | |||||
0x46a73fb1 | 08/05/2026 20:33:43 | 0POL | 0,6194224 | |||||
claimInterest | 08/05/2026 20:33:43 | 0POL | 0,29564092 | |||||
0xd9f0f7f5 | 08/05/2026 20:33:43 | 0POL | 0,39816714 | |||||
0x0a2b8f36 | 08/05/2026 20:33:43 | 0POL | 0,8281279 | |||||
transferWithAuthorization | 08/05/2026 20:33:43 | 0POL | 0,20754909 | |||||
transferWithAuthorization | 08/05/2026 20:33:43 | 0POL | 0,20756835 | |||||
transferWithAuthorization | 08/05/2026 20:33:43 | 0POL | 0,20756835 | |||||
transferWithAuthorization | 08/05/2026 20:33:43 | 0POL | 0,20754909 | |||||
transferWithAuthorization | 08/05/2026 20:33:43 | 0POL | 0,20752019 | |||||
redeemPositions | 08/05/2026 20:33:43 | 0POL | 0,13925621 |
