Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
calculateWeek | 28/10/2025 11:40:57 | 0POL | 0,05456606 | |||||
adminTransfer | 28/10/2025 11:40:57 | 0POL | 0,00226978 | |||||
safeTransferFrom | 28/10/2025 11:40:57 | 0POL | 0,00213129 | |||||
bridge | 28/10/2025 11:40:57 | 0POL | 0,01416784 | |||||
approve | 28/10/2025 11:40:57 | 0POL | 0,00180781 | |||||
POL transfer | 28/10/2025 11:40:57 | 0,00133077 | 0,00074088 | |||||
0x976ed1ba | 28/10/2025 11:40:57 | 0POL | 0,00899697 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/10/2025 11:40:57 | 0POL | 0,01281209 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/10/2025 11:40:57 | 0POL | 0,00537977 | |||||
stake | 28/10/2025 11:40:57 | 0POL | 0,0043893 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/10/2025 11:40:57 | 0POL | 0,01311015 | |||||
transfer | 28/10/2025 11:40:57 | 0POL | 0,00139726 | |||||
0xb80c2f09 | 28/10/2025 11:40:57 | 511,94854692 | 0,01094963 | |||||
setExchangeRate | 28/10/2025 11:40:57 | 0POL | 0,00129672 | |||||
0x1a75a383 | 28/10/2025 11:40:57 | 0POL | 0,49665113 | |||||
handleOps | 28/10/2025 11:40:57 | 0POL | 0,00380701 | |||||
handleOps | 28/10/2025 11:40:57 | 0POL | 0,00729396 | |||||
transferAndMulticall | 28/10/2025 11:40:57 | 0POL | 0,01900648 | |||||
0xe6287728 | 28/10/2025 11:40:57 | 0POL | 0,00425475 | |||||
0x7d5597ad | 28/10/2025 11:40:57 | 0,04231647 | 0,00302206 |
