Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 28/04/2026 18:04:40 | 0POL | 0,03249716 | |||||
forward | 28/04/2026 18:04:40 | 0POL | 0,03134318 | |||||
stake | 28/04/2026 18:04:40 | 0POL | 0,02734381 | |||||
approve | 28/04/2026 18:04:40 | 0POL | 0,00613879 | |||||
approve | 28/04/2026 18:04:40 | 0POL | 0,01199603 | |||||
0x5638f1f3 | 28/04/2026 18:04:40 | 0POL | 0,02523586 | |||||
approve | 28/04/2026 18:04:40 | 0POL | 0,00709137 | |||||
transfer | 28/04/2026 18:04:40 | 0POL | 0,00955424 | |||||
claim | 28/04/2026 18:04:40 | 0POL | 0,01467472 | |||||
0x3829cab1 | 28/04/2026 18:04:40 | 0POL | 0,02892086 | |||||
0xd9f0f7f5 | 28/04/2026 18:04:40 | 0POL | 0,0365488 | |||||
0x3829cab1 | 28/04/2026 18:04:40 | 0POL | 0,02990273 | |||||
0xd9f0f7f5 | 28/04/2026 18:04:40 | 0POL | 0,04549064 | |||||
claim | 28/04/2026 18:04:40 | 0POL | 0,01517749 | |||||
0x46a73fb1 | 28/04/2026 18:04:40 | 0POL | 0,07550145 | |||||
0x5638f1f3 | 28/04/2026 18:04:40 | 0POL | 0,02609566 | |||||
0x46a73fb1 | 28/04/2026 18:04:40 | 0POL | 0,07550145 | |||||
stake | 28/04/2026 18:04:40 | 0POL | 0,04697476 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026 18:04:40 | 0POL | 0,09754586 | |||||
transfer | 28/04/2026 18:04:40 | 0POL | 0,01129657 |
