Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x99712257 | 01/11/2025 20:46:15 | 0POL | 0,04869669 | |||||
authorizeAndExecute | 01/11/2025 20:46:15 | 0POL | 0,01318271 | |||||
transfer | 01/11/2025 20:46:15 | 0POL | 0,00202229 | |||||
deliver | 01/11/2025 20:46:15 | 0,00407796 | 0,01955158 | |||||
transfer | 01/11/2025 20:46:15 | 0POL | 0,00232215 | |||||
mint | 01/11/2025 20:46:15 | 0POL | 0,01417056 | |||||
POL transfer | 01/11/2025 20:46:15 | 0,00501702 | 0,00125425 | |||||
transfer | 01/11/2025 20:46:15 | 0POL | 0,00223285 | |||||
0x5d3cb9cc | 01/11/2025 20:46:15 | 0POL | 0,00384923 | |||||
POL transfer | 01/11/2025 20:46:15 | 6 | 0,00808015 | |||||
0x0d77c982 | 01/11/2025 20:46:15 | 0POL | 0,00686051 | |||||
unstakeIXT | 01/11/2025 20:46:15 | 0POL | 0,00731279 | |||||
depositConsumption | 01/11/2025 20:46:15 | 0POL | 0,0069519 | |||||
transferWithAuthorization | 01/11/2025 20:46:15 | 0POL | 0,00536471 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/11/2025 20:46:15 | 0POL | 0,0228968 | |||||
unstake | 01/11/2025 20:46:15 | 0POL | 0,00580243 | |||||
transfer | 01/11/2025 20:46:15 | 0POL | 0,00247844 | |||||
transfer | 01/11/2025 20:46:15 | 0POL | 0,00247844 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/11/2025 20:46:15 | 0POL | 0,02319024 | |||||
claimInterest | 01/11/2025 20:46:15 | 0POL | 0,00796736 |
