Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 02/11/2025 14:20:43 | 0POL | 0,02920675 | |||||
execTransaction | 02/11/2025 14:20:43 | 0POL | 0,01782882 | |||||
execTransaction | 02/11/2025 14:20:43 | 0POL | 0,01782882 | |||||
execTransaction | 02/11/2025 14:20:43 | 0POL | 0,00896684 | |||||
0x2287e350 | 02/11/2025 14:20:43 | 0POL | 0,01898553 | |||||
0x2287e350 | 02/11/2025 14:20:43 | 0POL | 0,02013671 | |||||
execTransaction | 02/11/2025 14:20:43 | 0POL | 0,02066849 | |||||
0xd9f0f7f5 | 02/11/2025 14:20:43 | 0POL | 0,00797967 | |||||
0x2287e350 | 02/11/2025 14:20:43 | 0POL | 0,02675225 | |||||
transfer | 02/11/2025 14:20:43 | 0POL | 0,00378736 | |||||
forward | 02/11/2025 14:20:43 | 0POL | 0,00814734 | |||||
transfer | 02/11/2025 14:20:43 | 0POL | 0,00291307 | |||||
0x5638f1f3 | 02/11/2025 14:20:43 | 0POL | 0,01076433 | |||||
claimInterest | 02/11/2025 14:20:43 | 0POL | 0,00825296 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/11/2025 14:20:43 | 0POL | 0,02536632 | |||||
transfer | 02/11/2025 14:20:43 | 0POL | 0,00266621 | |||||
transfer | 02/11/2025 14:20:43 | 0POL | 0,00253004 | |||||
transfer | 02/11/2025 14:20:43 | 0POL | 0,00397319 | |||||
transfer | 02/11/2025 14:20:43 | 0POL | 0,00235532 | |||||
0x3d163399 | 02/11/2025 14:20:43 | 0POL | 0,10451328 |
