Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xe6287728 | 01/11/2025 20:46:51 | 0POL | 0,00662102 | |||||
forward | 01/11/2025 20:46:51 | 0POL | 0,01015113 | |||||
forward | 01/11/2025 20:46:51 | 0POL | 0,01089171 | |||||
multicall | 01/11/2025 20:46:51 | 0POL | 0,0169053 | |||||
unstake | 01/11/2025 20:46:51 | 0POL | 0,00581297 | |||||
POL transfer | 01/11/2025 20:46:51 | 20 | 0,01078984 | |||||
approve | 01/11/2025 20:46:51 | 0POL | 0,00416273 | |||||
0xd9f0f7f5 | 01/11/2025 20:46:51 | 0POL | 0,00740451 | |||||
claimInterest | 01/11/2025 20:46:51 | 0POL | 0,00938007 | |||||
POL transfer | 01/11/2025 20:46:51 | 6 | 0,01078895 | |||||
POL transfer | 01/11/2025 20:46:51 | 20 | 0,01078984 | |||||
POL transfer | 01/11/2025 20:46:51 | 20 | 0,01078984 | |||||
approve | 01/11/2025 20:46:51 | 0POL | 0,00213725 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/11/2025 20:46:51 | 0POL | 0,01305798 | |||||
POL transfer | 01/11/2025 20:46:51 | 200 | 0,00170713 | |||||
unstake | 01/11/2025 20:46:51 | 0POL | 0,00581492 | |||||
claimInterest | 01/11/2025 20:46:51 | 0POL | 0,00976808 | |||||
POL transfer | 01/11/2025 20:46:51 | 8 | 0,07241025 | |||||
transfer | 01/11/2025 20:46:51 | 0POL | 0,00516997 | |||||
transfer | 01/11/2025 20:46:51 | 0POL | 0,00627927 |
