Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 09/05/2026 03:32:39 | 0POL | 0,15849427 | |||||
0x3c2b4399 | 09/05/2026 03:32:39 | 0POL | 0,23238612 | |||||
0x9265bb9d | 09/05/2026 03:32:39 | 0POL | 0,03148183 | |||||
POL transfer | 09/05/2026 03:32:39 | 0,02414702 | 0,00680818 | |||||
transfer | 09/05/2026 03:32:39 | 0POL | 0,01461925 | |||||
0xe8017952 | 09/05/2026 03:32:39 | 0POL | 0,01746869 | |||||
forward | 09/05/2026 03:32:39 | 0POL | 0,04480452 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09/05/2026 03:32:39 | 0POL | 0,05041849 | |||||
transfer | 09/05/2026 03:32:39 | 0POL | 0,01504395 | |||||
transfer | 09/05/2026 03:32:39 | 0POL | 0,01504395 | |||||
transfer | 09/05/2026 03:32:39 | 0POL | 0,01504395 | |||||
transfer | 09/05/2026 03:32:39 | 0POL | 0,01504395 | |||||
aggregate3 | 09/05/2026 03:32:39 | 0POL | 0,05119918 | |||||
0x46a73fb1 | 09/05/2026 03:32:39 | 0POL | 0,11362687 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09/05/2026 03:32:39 | 0POL | 0,1266108 | |||||
claim | 09/05/2026 03:32:39 | 0POL | 0,0196998 | |||||
claimInterest | 09/05/2026 03:32:39 | 0POL | 0,04350857 | |||||
0x46a73fb1 | 09/05/2026 03:32:39 | 0POL | 0,09701638 | |||||
setApprovalForAll | 09/05/2026 03:32:39 | 0POL | 0,01709091 | |||||
transfer | 09/05/2026 03:32:39 | 0POL | 0,06148495 |
