Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xbd89f0f1 | 19/12/2025 23:27:43 | 0OKB | 0,00001314 | |||||
setL1BlockValuesJovian | 19/12/2025 23:27:43 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 19/12/2025 23:27:42 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 19/12/2025 23:27:41 | 0OKB | 0OKB | |||||
verify | 19/12/2025 23:27:40 | 0OKB | 0,00000367 | |||||
claim | 19/12/2025 23:27:40 | 0OKB | 0,00000342 | |||||
setL1BlockValuesJovian | 19/12/2025 23:27:40 | 0OKB | 0OKB | |||||
swapWrap | 19/12/2025 23:27:39 | 0OKB | 0,00000969 | |||||
setL1BlockValuesJovian | 19/12/2025 23:27:39 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 19/12/2025 23:27:38 | 0OKB | 0OKB | |||||
withdrawETH | 19/12/2025 23:27:37 | 0OKB | 0,00001754 | |||||
setL1BlockValuesJovian | 19/12/2025 23:27:37 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 19/12/2025 23:27:36 | 0OKB | 0OKB | |||||
claim | 19/12/2025 23:27:35 | 0OKB | 0,0000123 | |||||
setL1BlockValuesJovian | 19/12/2025 23:27:35 | 0OKB | 0OKB | |||||
exactInputV2Swap | 19/12/2025 23:27:34 | 0,19231132 | 0,0000221 | |||||
setL1BlockValuesJovian | 19/12/2025 23:27:34 | 0OKB | 0OKB | |||||
approve | 19/12/2025 23:27:33 | 0OKB | 0,0000046 | |||||
setL1BlockValuesJovian | 19/12/2025 23:27:33 | 0OKB | 0OKB | |||||
unxswapByOrderId | 19/12/2025 23:27:32 | 0OKB | 0,00002909 |
