Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 08/05/2026 16:00:27 | 0,00000001 | 0,0000059 | |||||
OKB transfer | 08/05/2026 16:00:27 | 0,000001 | 0,00000998 | |||||
setL1BlockValuesJovian | 08/05/2026 16:00:27 | 0OKB | 0OKB | |||||
OKB transfer | 08/05/2026 16:00:26 | 0,00000001 | 0,00000605 | |||||
setL1BlockValuesJovian | 08/05/2026 16:00:26 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 08/05/2026 16:00:25 | 0OKB | 0OKB | |||||
OKB transfer | 08/05/2026 16:00:24 | 0,00000001 | 0,00000611 | |||||
0xd7ea7c13 | 08/05/2026 16:00:24 | 0OKB | 0,00000515 | |||||
OKB transfer | 08/05/2026 16:00:24 | 0,03 | 0,00000044 | |||||
setL1BlockValuesJovian | 08/05/2026 16:00:24 | 0OKB | 0OKB | |||||
0xd7ea7c13 | 08/05/2026 16:00:23 | 0OKB | 0,00000513 | |||||
verify | 08/05/2026 16:00:23 | 0OKB | 0,00000079 | |||||
setL1BlockValuesJovian | 08/05/2026 16:00:23 | 0OKB | 0OKB | |||||
OKB transfer | 08/05/2026 16:00:22 | 0,000001 | 0,00000977 | |||||
0xbd89f0f1 | 08/05/2026 16:00:22 | 0OKB | 0,00000271 | |||||
forward | 08/05/2026 16:00:22 | 0OKB | 0,00003867 | |||||
OKB transfer | 08/05/2026 16:00:22 | < 0,00000001 | 0,00000042 | |||||
OKB transfer | 08/05/2026 16:00:22 | 0,00000001 | 0,00000605 | |||||
setL1BlockValuesJovian | 08/05/2026 16:00:22 | 0OKB | 0OKB | |||||
OKB transfer | 08/05/2026 16:00:21 | < 0,00000001 | 0,00000042 |
