Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09/05/2026, 23.57.31 | 30 | 1.937.926 4,85% | 30,46 | 0,00005903 | 0,00005101 | ||
09/05/2026, 23.57.30 | 40 | 2.905.888 7,27% | 79,51 | 0,00023107 | 0,00007672 | ||
09/05/2026, 23.57.29 | 29 | 5.721.396 14,31% | 78,4 | 0,00044855 | 0,00015031 | ||
09/05/2026, 23.57.28 | 54 | 3.810.139 9,53% | 26,44 | 0,00010075 | 0,00010014 | ||
09/05/2026, 23.57.27 | 13 | 794.972 1,99% | 217,68 | 0,00017304 | 0,00002108 | ||
09/05/2026, 23.57.26 | 29 | 6.531.295 16,33% | 30,25 | 0,00019761 | 0,00017197 | ||
09/05/2026, 23.57.25 | 32 | 2.548.343 6,38% | 29,62 | 0,00007548 | 0,00006737 | ||
09/05/2026, 23.57.24 | 32 | 2.078.490 5,2% | 104,15 | 0,00021647 | 0,00005525 | ||
09/05/2026, 23.57.23 | 34 | 6.278.472 15,7% | 40,35 | 0,00025336 | 0,0001658 | ||
09/05/2026, 23.57.22 | 35 | 2.229.527 5,58% | 81,4 | 0,0001815 | 0,00005917 | ||
09/05/2026, 23.57.21 | 27 | 2.016.454 5,05% | 56,83 | 0,0001146 | 0,00005381 | ||
09/05/2026, 23.57.20 | 58 | 8.481.926 21,21% | 77,91 | 0,00066089 | 0,00022347 | ||
09/05/2026, 23.57.19 | 32 | 2.117.079 5,3% | 49,48 | 0,00010476 | 0,00005607 | ||
09/05/2026, 23.57.18 | 11 | 1.402.596 3,51% | 39,45 | 0,00005534 | 0,00003742 | ||
09/05/2026, 23.57.17 | 38 | 9.277.936 23,2% | 58,61 | 0,00054382 | 0,00024382 | ||
09/05/2026, 23.57.16 | 29 | 1.753.127 4,39% | 325,75 | 0,00057109 | 0,00004636 | ||
09/05/2026, 23.57.15 | 25 | 1.565.575 3,92% | 53,49 | 0,00008375 | 0,00004169 | ||
09/05/2026, 23.57.14 | 32 | 6.504.255 16,27% | 28,51 | 0,00018547 | 0,00017196 | ||
09/05/2026, 23.57.13 | 32 | 2.009.456 5,03% | 35,11 | 0,00007055 | 0,00005342 | ||
09/05/2026, 23.57.12 | 32 | 2.389.384 5,98% | 30,17 | 0,0000721 | 0,00006381 |
