Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10/05/2026, 04.47.07 | 55 | 9.528.270 23,83% | 59,63 | 0,00056823 | 0,00010574 | ||
10/05/2026, 04.47.06 | 48 | 2.298.315 5,75% | 31,85 | 0,00007322 | 0,00002562 | ||
10/05/2026, 04.47.05 | 69 | 3.359.105 8,4% | 56,42 | 0,00018952 | 0,00003752 | ||
10/05/2026, 04.47.04 | 51 | 8.488.536 21,23% | 42,85 | 0,00036378 | 0,00009359 | ||
10/05/2026, 04.47.03 | 7 | 710.454 1,78% | 11,64 | 0,00000827 | 0,0000079 | ||
10/05/2026, 04.47.02 | 36 | 3.198.428 8% | 150,04 | 0,00047989 | 0,00003567 | ||
10/05/2026, 04.47.01 | 33 | 12.554.948 31,39% | 43,67 | 0,00054828 | 0,00013664 | ||
10/05/2026, 04.47.00 | 35 | 2.307.635 5,77% | 21,75 | 0,00005021 | 0,00002523 | ||
10/05/2026, 04.46.59 | 30 | 2.722.371 6,81% | 11,47 | 0,00003124 | 0,00002987 | ||
10/05/2026, 04.46.58 | 44 | 7.154.593 17,89% | 49,01 | 0,00035068 | 0,0000778 | ||
10/05/2026, 04.46.57 | 10 | 1.010.247 2,53% | 162,93 | 0,0001646 | 0,00001108 | ||
10/05/2026, 04.46.56 | 29 | 1.786.633 4,47% | 13,04 | 0,00002331 | 0,00001971 | ||
10/05/2026, 04.46.55 | 22 | 5.619.982 14,05% | 11,8 | 0,00006635 | 0,00006173 | ||
10/05/2026, 04.46.54 | 27 | 1.821.626 4,56% | 13,2 | 0,00002404 | 0,00002013 | ||
10/05/2026, 04.46.53 | 32 | 1.986.049 4,97% | 26,88 | 0,0000534 | 0,00002207 | ||
10/05/2026, 04.46.52 | 77 | 12.201.766 30,51% | 15,32 | 0,00018694 | 0,00013247 | ||
10/05/2026, 04.46.51 | 25 | 1.548.240 3,88% | 11,21 | 0,00001735 | 0,00001692 | ||
10/05/2026, 04.46.50 | 21 | 1.305.365 3,27% | 37,5 | 0,00004895 | 0,00001438 | ||
10/05/2026, 04.46.49 | 34 | 6.055.371 15,14% | 11,7 | 0,00007088 | 0,00006631 | ||
10/05/2026, 04.46.48 | 37 | 2.488.342 6,23% | 12,57 | 0,0000313 | 0,00002736 |
