Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10/05/2026, 03.23.47 | 30 | 2.014.715 5,04% | 16,98 | 0,00003421 | 0,00002849 | ||
10/05/2026, 03.23.46 | 22 | 1.350.641 3,38% | 41,57 | 0,00005614 | 0,00001924 | ||
10/05/2026, 03.23.45 | 27 | 2.570.758 6,43% | 252,51 | 0,00064915 | 0,00003678 | ||
10/05/2026, 03.23.44 | 31 | 2.153.361 5,39% | 14,6 | 0,00003145 | 0,00003097 | ||
10/05/2026, 03.23.43 | 34 | 2.224.872 5,57% | 16,58 | 0,00003689 | 0,00003216 | ||
10/05/2026, 03.23.42 | 32 | 2.037.000 5,1% | 33,59 | 0,00006843 | 0,00002961 | ||
10/05/2026, 03.23.41 | 27 | 2.749.189 6,88% | 16,43 | 0,00004519 | 0,0000401 | ||
10/05/2026, 03.23.40 | 33 | 2.182.412 5,46% | 14,9 | 0,00003252 | 0,000032 | ||
10/05/2026, 03.23.39 | 36 | 3.379.623 8,45% | 16,51 | 0,00005579 | 0,00004964 | ||
10/05/2026, 03.23.38 | 29 | 1.880.584 4,71% | 15,02 | 0,00002824 | 0,00002779 | ||
10/05/2026, 03.23.37 | 63 | 4.496.401 11,25% | 18,78 | 0,00008447 | 0,00006634 | ||
10/05/2026, 03.23.36 | 1 | 71.187 0,18% | 14,92 | 0,00000106 | 0,00000106 | ||
10/05/2026, 03.23.35 | 83 | 5.818.188 14,55% | 26,8 | 0,00015598 | 0,00008637 | ||
10/05/2026, 03.23.34 | 30 | 2.076.308 5,2% | 16,53 | 0,00003432 | 0,00003099 | ||
10/05/2026, 03.23.33 | 37 | 2.268.577 5,68% | 17,19 | 0,00003901 | 0,00003402 | ||
10/05/2026, 03.23.32 | 34 | 2.351.343 5,88% | 644,11 | 0,00151454 | 0,00003543 | ||
10/05/2026, 03.23.31 | 40 | 2.818.131 7,05% | 16,32 | 0,00004599 | 0,0000426 | ||
10/05/2026, 03.23.30 | 41 | 2.489.139 6,23% | 18,33 | 0,00004562 | 0,00003779 | ||
10/05/2026, 03.23.29 | 34 | 2.563.728 6,41% | 600,27 | 0,00153892 | 0,00003908 | ||
10/05/2026, 03.23.28 | 28 | 3.919.421 9,8% | 78,64 | 0,00030825 | 0,00005976 |
