Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
8 | 08/05/2026, 07.50.52 | 1.770 | 3,125 0,00017008 | 0,00002126 | ||
5 | 08/05/2026, 07.49.26 | 1.838 | 3,125 0,00002942 | 0,00000588 | ||
34 | 08/05/2026, 07.47.24 | 11.853 | 3,125 0,00081146 | 0,00002386 | ||
13 | 08/05/2026, 07.42.46 | 2.964 | 3,125 0,00004811 | 0,0000037 | ||
15 | 08/05/2026, 07.40.38 | 4.438 | 3,125 0,00006529 | 0,00000435 | ||
57 | 08/05/2026, 07.37.37 | 27.334 | 3,125 0,00069948 | 0,00001227 | ||
114 | 08/05/2026, 07.30.36 | 52.526 | 3,125 0,00125669 | 0,00001102 | ||
27 | 08/05/2026, 07.12.19 | 8.541 | 3,125 0,00013303 | 0,00000492 | ||
218 | 08/05/2026, 07.09.14 | 91.314 | 3,125 0,00225863 | 0,00001036 | ||
1 | 08/05/2026, 06.52.37 | 213 | 3,125 | 0BCH | ||
1.192 | 08/05/2026, 06.36.49 | 252.875 | 3,125 0,00369263 | 0,00000309 | ||
13 | 08/05/2026, 06.08.41 | 3.858 | 3,125 0,0000498 | 0,00000383 | ||
101 | 08/05/2026, 06.07.26 | 56.315 | 3,125 0,00110704 | 0,00001096 | ||
27 | 08/05/2026, 05.56.15 | 14.276 | 3,125 0,00035839 | 0,00001327 | ||
28 | 08/05/2026, 05.53.59 | 10.012 | 3,125 0,00044236 | 0,00001579 | ||
351 | 08/05/2026, 05.51.02 | 183.390 | 3,125 0,00319029 | 0,00000908 | ||
4 | 08/05/2026, 05.27.06 | 859 | 3,125 0,0003695 | 0,00009237 | ||
1 | 08/05/2026, 05.23.48 | 213 | 3,125 | 0BCH | ||
86 | 08/05/2026, 05.06.37 | 38.601 | 3,125 0,00091691 | 0,00001066 | ||
2 | 08/05/2026, 05.01.27 | 411 | 3,125 0,0002 | 0,0001 |
