Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5.827 | 03/05/2026, 22.20.54 | 1.679.487 | 3,125 0,00891183 | 0,00000152 | ||
3.564 | 03/05/2026, 22.17.20 | 1.651.668 | 3,125 0,01842118 | 0,00000516 | ||
6.145 | 03/05/2026, 22.07.25 | 1.816.751 | 3,125 0,00255577 | 0,00000041 | ||
4.809 | 03/05/2026, 22.02.56 | 1.798.657 | 3,125 0,01240514 | 0,00000257 | ||
4.449 | 03/05/2026, 21.56.31 | 1.747.562 | 3,125 0,00865577 | 0,00000194 | ||
1.676 | 03/05/2026, 21.55.09 | 1.306.732 | 3,125 0,01945343 | 0,0000116 | ||
3.512 | 03/05/2026, 21.45.21 | 1.571.119 | 3,125 0,02626398 | 0,00000747 | ||
4.080 | 03/05/2026, 21.31.17 | 1.540.239 | 3,125 0,04564809 | 0,00001118 | ||
6.938 | 03/05/2026, 20.45.51 | 1.688.264 | 3,125 0,0030815 | 0,00000044 | ||
1.052 | 03/05/2026, 20.45.30 | 463.152 | 3,125 0,00829197 | 0,00000788 | ||
4.045 | 03/05/2026, 20.40.36 | 1.560.864 | 3,125 0,00914229 | 0,00000226 | ||
3.493 | 03/05/2026, 20.38.32 | 1.453.605 | 3,125 0,03317122 | 0,00000949 | ||
4.764 | 03/05/2026, 20.08.35 | 1.581.424 | 3,125 0,01334969 | 0,0000028 | ||
2.171 | 03/05/2026, 20.00.41 | 968.344 | 3,125 0,01464765 | 0,00000674 | ||
2.780 | 03/05/2026, 19.46.35 | 2.793.655 | 3,125 0,00542915 | 0,00000195 | ||
6.155 | 03/05/2026, 19.43.35 | 1.518.295 | 3,125 0,00511113 | 0,00000083 | ||
641 | 03/05/2026, 19.41.49 | 266.623 | 3,125 0,00369591 | 0,00000576 | ||
1.037 | 03/05/2026, 19.38.18 | 430.385 | 3,125 0,00605955 | 0,00000584 | ||
3.653 | 03/05/2026, 19.32.31 | 1.571.913 | 3,125 0,01959526 | 0,00000536 | ||
4.902 | 03/05/2026, 19.15.08 | 2.083.242 | 3,125 0,00654565 | 0,00000133 |
