Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 19.21.48 | 0 | 612 | 0 | 7 | ||
22/04/2026, 19.21.45 | 0 | 612 | 0 | 7 | ||
22/04/2026, 19.21.42 | 2 | 924 | 55.670 0,14% | 7 | ||
22/04/2026, 19.21.39 | 2 | 924 | 55.670 0,14% | 7 | ||
22/04/2026, 19.21.36 | 0 | 612 | 0 | 7 | ||
22/04/2026, 19.21.33 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 19.21.30 | 0 | 612 | 0 | 7 | ||
22/04/2026, 19.21.27 | 1 | 801 | 56.414 0,15% | 7 | ||
22/04/2026, 19.21.24 | 1 | 801 | 56.414 0,15% | 7 | ||
22/04/2026, 19.21.21 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 19.21.18 | 2 | 989 | 91.084 0,23% | 7 | ||
22/04/2026, 19.21.15 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 19.21.12 | 2 | 989 | 91.036 0,23% | 7 | ||
22/04/2026, 19.21.09 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 19.21.06 | 2 | 989 | 112.804 0,29% | 7 | ||
22/04/2026, 19.21.03 | 3 | 1.047 | 76.670 0,2% | 7 | ||
22/04/2026, 19.21.00 | 0 | 612 | 0 | 7 | ||
22/04/2026, 19.20.57 | 1 | 801 | 56.414 0,15% | 7 | ||
22/04/2026, 19.20.54 | 0 | 612 | 0 | 7 | ||
22/04/2026, 19.20.51 | 2 | 989 | 112.804 0,29% | 7 |
