Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 14.28.18 | 1 | 1.787 | 119.089 0,3% | 7 | ||
24/04/2026, 14.28.15 | 2 | 989 | 112.840 0,29% | 7 | ||
24/04/2026, 14.28.12 | 0 | 612 | 0 | 7 | ||
24/04/2026, 14.28.09 | 0 | 612 | 0 | 7 | ||
24/04/2026, 14.28.06 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 14.28.03 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 14.28.00 | 2 | 989 | 112.840 0,29% | 7 | ||
24/04/2026, 14.27.57 | 1 | 801 | 34.658 0,09% | 7 | ||
24/04/2026, 14.27.54 | 0 | 612 | 0 | 7 | ||
24/04/2026, 14.27.51 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 14.27.48 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 14.27.45 | 0 | 612 | 0 | 7 | ||
24/04/2026, 14.27.42 | 0 | 612 | 0 | 7 | ||
24/04/2026, 14.27.39 | 1 | 801 | 56.390 0,15% | 7 | ||
24/04/2026, 14.27.36 | 0 | 612 | 0 | 7 | ||
24/04/2026, 14.27.33 | 1 | 1.311 | 221.480 0,56% | 7 | ||
24/04/2026, 14.27.30 | 0 | 612 | 0 | 7 | ||
24/04/2026, 14.27.27 | 1 | 801 | 56.390 0,15% | 7 | ||
24/04/2026, 14.27.24 | 0 | 612 | 0 | 7 | ||
24/04/2026, 14.27.21 | 1 | 737 | 21.000 0,06% | 7 |
