Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/03/2026, 17.55.30 | 2 | 989 | 112.840 0,29% | 7 | ||
26/03/2026, 17.55.27 | 1 | 801 | 56.390 0,15% | 7 | ||
26/03/2026, 17.55.24 | 2 | 925 | 77.426 0,2% | 7 | ||
26/03/2026, 17.55.21 | 0 | 612 | 0 | 7 | ||
26/03/2026, 17.55.18 | 0 | 612 | 0 | 7 | ||
26/03/2026, 17.55.15 | 6 | 2.093 | 288.276 0,73% | 7 | ||
26/03/2026, 17.55.12 | 0 | 612 | 0 | 7 | ||
26/03/2026, 17.55.09 | 0 | 612 | 0 | 7 | ||
26/03/2026, 17.55.06 | 2 | 925 | 77.390 0,2% | 7 | ||
26/03/2026, 17.55.03 | 3 | 1.111 | 133.816 0,34% | 7 | ||
26/03/2026, 17.55.00 | 2 | 925 | 77.390 0,2% | 7 | ||
26/03/2026, 17.54.57 | 3 | 1.047 | 98.414 0,25% | 7 | ||
26/03/2026, 17.54.54 | 1 | 801 | 34.670 0,09% | 7 | ||
26/03/2026, 17.54.51 | 0 | 612 | 0 | 7 | ||
26/03/2026, 17.54.48 | 2 | 924 | 55.670 0,14% | 7 | ||
26/03/2026, 17.54.45 | 0 | 612 | 0 | 7 | ||
26/03/2026, 17.54.42 | 0 | 612 | 0 | 7 | ||
26/03/2026, 17.54.39 | 2 | 989 | 69.340 0,18% | 7 | ||
26/03/2026, 17.54.36 | 2 | 925 | 77.390 0,2% | 7 | ||
26/03/2026, 17.54.33 | 0 | 612 | 0 | 7 |
