Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/04/2026, 10.10.42 | 0 | 612 | 0 | 7 | ||
14/04/2026, 10.10.39 | 0 | 612 | 0 | 7 | ||
14/04/2026, 10.10.36 | 0 | 612 | 0 | 7 | ||
14/04/2026, 10.10.33 | 0 | 612 | 0 | 7 | ||
14/04/2026, 10.10.30 | 1 | 798 | 46.595 0,12% | 7 | ||
14/04/2026, 10.10.27 | 0 | 612 | 0 | 7 | ||
14/04/2026, 10.10.24 | 0 | 612 | 0 | 7 | ||
14/04/2026, 10.10.21 | 0 | 612 | 0 | 7 | ||
14/04/2026, 10.10.18 | 0 | 612 | 0 | 7 | ||
14/04/2026, 10.10.15 | 0 | 612 | 0 | 7 | ||
14/04/2026, 10.10.12 | 4 | 1.841 | 157.035 0,4% | 7 | ||
14/04/2026, 10.10.09 | 0 | 612 | 0 | 7 | ||
14/04/2026, 10.10.06 | 0 | 612 | 0 | 7 | ||
14/04/2026, 10.10.03 | 1 | 1.979 | 144.889 0,37% | 7 | ||
14/04/2026, 10.10.00 | 0 | 612 | 0 | 7 | ||
14/04/2026, 10.09.57 | 0 | 612 | 0 | 7 | ||
14/04/2026, 10.09.54 | 0 | 612 | 0 | 7 | ||
14/04/2026, 10.09.51 | 0 | 612 | 0 | 7 | ||
14/04/2026, 10.09.48 | 0 | 612 | 0 | 7 | ||
14/04/2026, 10.09.45 | 0 | 612 | 0 | 7 |
