Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 04.10.25 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 04.10.23 | 1 | 907 | 54.690 0,19% | 252 | ||
10/05/2026, 04.10.21 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 04.10.19 | 2 | 2.153 | 173.975 0,58% | 252 | ||
10/05/2026, 04.10.17 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 04.10.15 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 04.10.13 | 1 | 907 | 54.690 0,19% | 252 | ||
10/05/2026, 04.10.11 | 1 | 907 | 57.490 0,2% | 252 | ||
10/05/2026, 04.10.09 | 4 | 1.825 | 160.257 0,54% | 252 | ||
10/05/2026, 04.10.07 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 04.10.05 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 04.10.03 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 04.10.01 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 04.09.59 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 04.09.57 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 04.09.55 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 04.09.53 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 04.09.51 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 04.09.49 | 1 | 907 | 46.302 0,16% | 252 | ||
10/05/2026, 04.09.47 | 1 | 907 | 57.490 0,2% | 252 |
